Generic Link Parameters
This section provides information on specifying parameter values for reports that are scheduled for automatic execution.
Properties of Links | ||
Parameter | Label | Value |
P1 | Report Template | Template of the report that is to be executed through the link. The value in this field is pre-filled and you do not need to set any value in this field. |
P2 | Format | Specify the output format of the report (for example, PDF, XLSX, DOCX). |
P3 | Data range | Specify the data range for the report. The values specified for this field depend on the type of report to be executed through the link. For more information see, |
P4 | Interval | Specify the aggregation interval for the report. The values specified for this field depend on the type of report to be executed through the link. For more information see, |
P5 | MediaGroup | Specify the index value of the media group from the Media Group text group. |
P6 | Media (Optional) | Specify the index value of the media from the Media text group. |
P7 | Graph Type (Optional) | Specify the type of graph to be displayed in the report. This property can have either of the following values: |
P8 | Alternative Title (Optional) | Specify the text that is to be displayed as the title of the report in the report output file. |
P9 | Consumption from | Specify the meter for which the consumption is to be calculated. You can specify either of the following values: |
Values for Date range and Interval parameters to be specified for Load Profile, Max Power, and Consumption Reports to be executed through the link.
P3 Link Parameters for Load Profile Report | |
Time range for the report content (Options available in the Parameter dialog box of the report) | Corresponding Value for P3 Parameter to be entered in the Extended Operations tab |
Last day | last day |
Last Week | last week |
Last Month | last month |
Last Quarter | last quarter |
Last Year | last year |
Rolling Day | now -24hour |
Rolling Week | today -7D |
Rolling Month | today -1M |
Rolling Quarter | today -3M |
Rolling 100 Days | today -100D |
Rolling 200 Days | today -200D |
Rolling Year | today -1Y |
Current Day | current day |
Current Week | current week |
Current Month | current month |
Current Quarter | current quarter |
Current Year | current year |
One year from same Day Last Year | current day -12M |
One year from same Week Last Year | current week -12M |
One year from same Month Last Year | current month -12M |
One year from same Quarter Last Year | current quarter -12M |
2 Weeks Ago | current week -2W |
2 Months Ago | current month -2M |
2 Quarters Ago | current quarter -6M |
P4 Link Parameters for Load Profile Report | |
Time range for the report content (Options available in the Parameter dialog box of the report) | Corresponding Value for P4 Parameter to be entered in the Extended Operations tab |
Auto | Auto |
Day | D |
Week | W |
one month | 1M |
15 min | 15min |
1 Hour | 1H |
3 Hours | 3H |
QuartDay | 6H |
Half Day | 12H |
P3 Link Parameters for Max Power Report | |
Time range for the report content (Options available in the Parameter dialog box of the report) | Corresponding Value for P3 Parameter to be entered in the Extended Operations tab |
Last Week | last week |
Last Month | last month |
Last Quarter | last quarter |
Last Year | last year |
Current Week | current week |
Current Month | current month |
Current Quarter | current quarter |
Rolling Week | today -7D |
Rolling Month | today -1M |
Rolling Quarter | today -3M |
Rolling 100 Days | today -100D |
Rolling 200 Days | today -200D |
Rolling Year | today -1Y |
One year from same Week Last Year | current week -12M |
One year from same Month Last Year | current month -12M |
One year from same Quarter Last Year | current quarter -12M |
2 Weeks Ago | current week -2W |
2 Months Ago | current month -2M |
2 Quarters Ago | current quarter -6M |
2 Years Ago | current year -2Y |
P4 Link Parameters for Max Power Report | |
Time range for the report content (Options available in the Parameter dialog box of the report) | Corresponding Value for P4 Parameter to be entered in the Extended Operations tab |
Auto | Auto |
Day | D |
Week | W |
Fortnight | 2W |
one month | 1M |
Quarter | 3M |
Half Year | 6M |
Year | 1Y |
5 Year | 5Y |
P3 Link Parameters for Consumption Report | |
Time range for the report content (Options available in the Parameter dialog box of the report) | Corresponding Value for P3 Parameter to be entered in the Extended Operations tab |
Last Week | last week |
Last Month | last month |
Last Quarter | last quarter |
Last Year | last year |
Current Week | current week |
Current Month | current month |
Current Quarter | current quarter |
Current Year | current year |
Rolling Week | today -7D |
Rolling Month | today -1M |
Rolling Quarter | today -3M |
Rolling 100 Days | today -100D |
Rolling 200 Days | today -200D |
Rolling Year | today -1Y |
One year from same Week Last Year | current week -12M |
One year from same Month Last Year | current month -12M |
One year from same Quarter Last Year | current quarter -12M |
2 Weeks Ago | current week -2W |
2 Months Ago | current month -2M |
2 Quarters Ago | current quarter -6M |
2 Years Ago | current year -2Y |
P4 Link Parameters for Consumption Report | |
Time range for the report content (Options available in the Parameter dialog box of the report) | Corresponding Value for P4 Parameter to be entered in the Extended Operations tab |
Day | D |
Week | W |
one month | 1M |
Year | 1Y |